Home »
» latest gionee M5 specs and price in nigeria
| Body | Dimensions | 152 x 76 x 8.6 mm (5.98 x 2.99 x 0.34 in) |
|---|
| Weight | 211 g (7.44 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches (~72.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Amigo 3.1 |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|
| Chipset | Mediatek MT6735 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, 720p |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Reverse charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | | Non-removable Li-Po 6020 mAh battery |
|---|
| Stand-by | Up to 684 h (2G) / Up to 557 h (3G) |
| Talk time | Up to 62 h (2G) / Up to 28 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
0 comments:
Post a Comment